Home | Search Site | Site Map

Home
Up
Contactors
Control bases - Gas
Control bases - Oil
Control boxes - Gas
Control boxes - Oil
Couplings
Electrodes and probes
Fans
Filters
Fire valves
Flexible oil lines
Gas valves
Ignition cables
Ignition transformers - units
Modulating controls
Motors
Motor capacitors
Nozzles - Danfoss
Nozzles - Delavan
Oil control valves
Oil line fittings
Oil loops
Oil pumps
Oil pump spares
Overloads
Photocells
Pressure gauges
Pressure switches
Relays
Servo motors
Thermostats
UV detectors
Motors
To order or information - Tel +44 (01480) 477066 - Email sales@eogb.co.uk

Ecoflam

Model Watts Phase Voltage EOGB part no. Details
Minor 1 70 1 230 M02-1-70-04  
75 1 230 M02-1-75-05  
Minor 4 70 1 230 M02-1-70-04  
75 1 230 M02-1-75-05  
 

EOGB - Bentone

Model Watts Phase Voltage EOGB part no. Details
B 9 70 1 230 M02-1-70-03 Aaco
B 11 90 1 230 M02-1-90-13 Aaco
B 20 90 1 230 M02-1-90-13 Aaco
B 30 250 1 230 M02-1-250-06  
250 3 380-440 M02-3-250-03  
B 40 250 1 230 M02-1-250-01  
250 3 380-440 M02-3-250-01  
B 45 450 3 380-440 M02-3-450-01  
B 50 750 1 230 M02-1-750-01  
750 3 380-440 M02-3-750-01  
BG 300 250 1 230 M02-1-250-06  
250 3 380-440 M02-3-250-03  
BG 400 250 1 230 M02-1-250-01  
250 3 380-440 M02-3-250-01  
BG 450 620 1 230 M02-1-620-01 Replaces 450 watt
450 3 380-440 M02-3-450-01  
BG 500 750 1 230 M02-1-750-01  
750 3 380-440 M02-3-750-01  
Inter 10 90 1 230 M02-1-90-12 Aaco
Inter 11 90 1 230 M02-1-90-12 Aaco
Inter 99 90 1 230 M02-1-90-12 Aaco
Inter 109 90 1 230 M02-1-90-12 Aaco
Sterling 35 90 1 230 M02-1-90-16 Aaco
Sterling 40 90 1 230 M02-1-90-16 Aaco
Sterling 50 90 1 230 M02-1-90-16 Aaco
Sterling 90 125 1 230 M02-1-125-04  
Sterling 130 125 1 230 M02-1-125-04  
STG 146 125 1 230 M02-1-125-04  
 

EOGB - Europa

Model Watts Phase Voltage EOGB part no. Details
BGN 34 370 3 380-440 M02-3-370-30  
BGN 40 370 1 230 M02-1-370-02  
370 3 380-440 M02-3-370-30  
BGN 50 370 3 380-440 M02-3-370-30  
BGN 55 1100 1 230 M02-1-1100-30  
BGN 60 1100 1 230 M02-1-1100-30  
1100 3 380-440 B07-5449  
BGN 100 1100 3 380-440 B07-5449  
BGN 120 1500 3 380-440 B07-0005010001  
BGN 150       B07-30103  
BGN 200       B07-5468  
BGN 250 7500 3 380-440 B07-30104  
BGS 20 250 1 230 M02-1-250-30  
370 3 380-440 M02-3-370-02  
BGS 30 370 3 330-440 M02-3-370-02  
BGS 35 370 1 230 M02-1-370-30  
370 3 330-440 M02-3-370-02  
BT 14       B07-53043  
BT 16       B07-53043  
BT 34 370 3 380-440 M02-3-370-30  
BT 40 370 1 230 M02-1-370-02  
370 3 380-440 M02-3-370-30  
BT 55 1100 3 380-440 B07-5449  
BT 75 1100 3 380-440 B07-5449  
BT 100 1500 3 380-440 B07-0005010001  
BTG 3 90 1 230 M02-1-90-30  
BTG 3.6          
BTG 6 110 1 230 M02-1-110-30  
110 1 110 M02-1-110-31  
BTG 11 110 1 230 M02-1-110-30  
110 1 110 M02-1-110-31  
BTG 30 370 1 230 M02-1-370-30  
BTG 35 370 1 230 M02-1-370-30  
BTL 3 90 1 230 M02-1-90-30  
BTL 6 110 1 230 M02-1-110-30  
110 1 110 M02-1-110-31  
BTL 10 110 1 230 M02-1-110-30  
110 1 110 M02-1-110-31  
BTS 18 250 1 230 M02-1-250-30  
BTS 26 370 1 230 M02-1-370-30  
370 3 380-440 M02-3-370-02  
BTS 35 370 1 230 M02-1-370-30  
370 3 380-440 M02-3-370-02  
 

EOGB - Klockner

Model Watts Phase Voltage EOGB part no. Details
EG 20 110 1 230 M02-1-110-01  
EG 25 250 1 230 M02-1-250-03  
EG 30 550 3 380-440 M02-3-550-02  
EG 35 750 3 380-440 M02-3-750-02  
EO 20 110 1 230 M02-1-110-01  
EO 25 250 1 230 M02-1-250-03  
EO 30 550 3 380-440 M02-3-550-02  
EO 35 750 3 380-440 M02-3-750-02  
 

Nuway

Model Watts Phase Voltage EOGB part no. Details
C 2 150 1 230 M02-1-150-03  
C 5 130 1 230 M02-1-130-01  
D 13 130 1 230 M02-1-130-01  
D 16 250 1 230 M02-1-250-04  
D 42 90 1 230 M02-1-90-09  
ZL 2D 250 1 230 M02-1-250-04  
ZL O 90 1 230 M02-1-90-09  
 

Pressure washers

Model Watts Phase Voltage EOGB part no. Details
  110 1 110 M02-1-110-04 32 mm pump hub
  110 1 230 M02-1-110-18 IP44
  110 1 230 M02-1-110-19 IP44 32 mm pump hub
  150 1 230 M02-1-150-18 IP44
  150 1 230 M02-1-150-19 IP44 32 mm pump hub
  250 1 230 M02-1-250-18 IP44
  250 1 230 M02-1-250-19 IP44 32 mm pump hub
 

Riello

Model Watts Phase Voltage EOGB part no. Details
  90 1 230 M02-1-90-10  
 

Transfer pumps

Model Watts Phase Voltage EOGB part no. Details
Transfer 150 1 230 M02-1-150-04 54 mm pump hub - Foot mounted
250 1 230 M02-1-250-05 54 mm pump hub - Foot mounted
370 1 230 M02-1-370-01 54 mm pump hub - Foot mounted
370 3 380-440 M02-3-370-01 54 mm pump hub - Foot mounted

Copyright© 2005-2010 - EOGB Energy Products Ltd