[Setting up] - What size nozzle should I fit and what pump pressure?
| Burner | Oil Type | Nozzle Size | Spray Pattern | Efficiency Rating | Pump Pressure | Output | Air Damper |
| X400 | Kerosene | 0.40 | ES / EH | 90% | 100 - 150 Psi | 12 - 14.7 Kw | Low |
| 12 - 36 Kw | Kerosene | 0.45 | ES / EH | 90% | 100 - 150 Psi | 13.6 - 16.6 Kw | Low |
| Kerosene | 0.50 | ES / EH | 90% | 100 - 150 Psi | 15.1 - 18.5 Kw | Low | |
| Kerosene | 0.55 | ES / EH | 90% | 100 - 150 Psi | 16.6 - 20.3 | Low | |
| Kerosene | 0.60 | ES / EH | 90% | 100 - 150 Psi | 18.1 - 22 Kw | Low | |
| Kerosene | 0.65 | ES / EH | 90% | 100 - 150 Psi | 19.6 - 24 Kw | Low | |
| Kerosene | 0.75 | ES / EH | 90% | 100 - 150 Psi | 22.6 - 27.7 Kw | Low/High | |
| Kerosene | 0.85 | ES / EH | 90% | 100 - 150 Psi | 25.6 - 31.4 | High | |
| Kerosene | 1.00 | ES / EH | 90% | 100 - 150 Psi | 30.1 - 36 | High | |
| Gas Oil | 0.30 | S / H | 90% | 180 - 250 | 13.7- 16.1 | Low | |
| Gas Oil | 0.35 | S / H | 90% | 180 - 250 | 16 - 18.9 | Low | |
| Gas Oil | 0.40 | S / H | 90% | 180 - 250 | 17.4 - 20.4 | Low | |
| Gas Oil | 0.45 | S / H | 90% | 180 - 250 | 19.8 - 23.2 | Low | |
| Gas Oil | 0.50 | S / H | 90% | 180 - 250 | 22.3 - 26 | Low/High | |
| Gas Oil | 0.55 | S / H | 90% | 180 - 250 | 25.1 - 29.5 | High | |
| Gas Oil | 0.60 | S / H | 90% | 180 - 250 | 28.2 - 33.1 | High | |
| Gas Oil | 0.65 | S / H | 90% | 180 - 230 | 31.8 - 36 | High | |
| Burner | Oil Type | Nozzle Size | Spray Pattern | Efficiency Rating | Pump Pressure | Output | Air Damper |
| X500 | Kerosene | 1.00 | ES / EH | 90% | 125 - 150 | 34 - 36.9 | Low |
| 34-62 Kw | Kerosene | 1.10 | ES / EH | 90% | 100 - 150 | 33.2 - 40.6 | Low/High |
| Kerosene | 1.20 | S / H | 90% | 100 - 150 | 40 - 49 | High | |
| Kerosene | 1.25 | S / H | 90% | 100 - 150 | 42.4 - 51.8 | High | |
| Kerosene | 1.35 | S / H | 90% | 100 - 150 | 46.5 - 56.9 | High | |
| Kerosene | 1.50 | S / H | 90% | 100 - 140 | 52.5 - 62 | High | |
| Gas Oil | 0.65 | S / H | 90% | 210-250 | 34-38 | High | |
| Gas Oil | 0.75 | S / H | 90% | 180-250 | 35 - 41.1 | High | |
| Gas Oil | 0.85 | S / H | 90% | 180-250 | 39.3 - 46.4 | High | |
| Gas Oil | 1.00 | S / H | 90% | 180-250 | 44.2 - 52.1 | High | |
| Gas Oil | 1.10 | S / H | 90% | 180-250 | 50.4 - 59.4 | High | |
| Gas Oil | 1.20 | S / H | 90% | 180-250 | 52.9 - 62 | High | |
| Burner | Oil Type | Nozzle Size | Spray Pattern | Efficiency Rating | Pump Pressure | Output | Air Damper |
| X600 | Kerosene | 1.35 | S / H | 90% | 120 - 150 | 50 - 56.9 | High |
| 50-100Kw | Kerosene | 1.50 | S / H | 90% | 100 - 150 | 52.5 - 62 | High |
| Kerosene | 1.65 | S / H | 90% | 100 - 150 | 54.7 - 66.9 | High | |
| Kerosene | 1.75 | S / H | 90% | 100 - 150 | 58.9 - 72.1 | High | |
| Kerosene | 2.00 | S / H | 90% | 100 - 150 | 66.7 - 81.70 | High | |
| Kerosene | 2.25 | S / H | 90% | 100 - 150 | 75.1 - 91.9 | High | |
| Kerosene | 2.50 | S / H | 90% | 100 - 145 | 83.5 - 100 | High | |
| Gas Oil | 1.00 | S / H | 90% | 230 - 250 | 50 - 52.1 | High | |
| Gas Oil | 1.10 | S / H | 90% | 180-250 | 50.4 - 59.4 | High | |
| Gas Oil | 1.20 | S / H | 90% | 180-250 | 52.9 - 62 | High | |
| Gas Oil | 1.25 | S / H | 90% | 180-250 | 56 - 66 | High | |
| Gas Oil | 1.35 | S / H | 90% | 180-250 | 61.5 - 72.40 | High | |
| Gas Oil | 1.50 | S / H | 90% | 180-250 | 69.4 - 73.15 | High | |
| Gas Oil | 1.65 | S / H | 90% | 180-250 | 72.3 - 85.1 | High | |
| Gas Oil | 1.75 | S / H | 90% | 180-250 | 77.9 - 91.7 | High | |
| Gas Oil | 2.00 | S / H | 90% | 180-230 | 65.7 - 100 | High |
